Race Info
- When:
- Sunday, December 8, 2013
- Where:
- Mt Maunganui (Bay Of Plenty)
- Stages:
- 5
- Distance:
- 50 kms
Stage Info
- Distance:
- 0 kms
| Class Placing | Name | Class | Gender | Stage Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 1st | Todd Davidson | 45-49 | Male | 20th | 59s | - |
| 2nd | DAVID HANNAN | 45-49 | Male | 23rd | 1m | +1s |
| 3rd | Chris Monrad | 45-49 | Male | 31st | 1m 4s | +5s |
| 4th | JOHN GRAY | 45-49 | Male | 39th | 1m 7s | +8s |
| 5th | DIDIER POOT | 45-49 | Male | 58th | 1m 15s | +16s |
| 6th | ALAN FAULCONBRIDGE | 45-49 | Male | 66th | 1m 18s | +19s |
| 7th | ANNE JENS | 45-49 | Female | 75th | 1m 21s | +22s |
| 8th | BRETT CURLE | 45-49 | Male | 92nd | 1m 30s | +31s |
| 9th | LIZ HALSEY | 45-49 | Female | 104th | 1m 36s | +37s |
| 10th | CAROLINE DUNN | 45-49 | Female | 123rd | 1m 54s | +55s |
| 11th | JONATHAN BARBER | 45-49 | Male | 129th | 2m 5s | +1m 6s |
| 12th | BRIDGET CUMMINS | 45-49 | Female | 135th | 2m 14s | +1m 15s |
| DION MASSEY | 45-49 | Male | --> | - | ||
| WENDY WARD | 45-49 | Female | --> | - |
Displaying 1-14 of 14
Retrieving Stage Results