Race Info
- When:
- Sunday, December 8, 2013
- Where:
- Mt Maunganui (Bay Of Plenty)
- Stages:
- 5
- Distance:
- 50 kms
Class Placing | Name | Class | Gender | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Todd Davidson | 45-49 | Male | 8th | 1h 6m 1s | - |
2nd | DAVID HANNAN | 45-49 | Male | 16th | 1h 8m 46s | +2m 45s |
3rd | Chris Monrad | 45-49 | Male | 19th | 1h 10m 6s | +4m 5s |
4th | ALAN FAULCONBRIDGE | 45-49 | Male | 34th | 1h 14m 2s | +8m 1s |
5th | DIDIER POOT | 45-49 | Male | 49th | 1h 18m 33s | +12m 32s |
6th | JOHN GRAY | 45-49 | Male | 66th | 1h 23m 8s | +17m 7s |
7th | ANNE JENS | 45-49 | Female | 78th | 1h 28m 6s | +22m 5s |
8th | JONATHAN BARBER | 45-49 | Male | 81st | 1h 28m 42s | +22m 41s |
9th | BRETT CURLE | 45-49 | Male | 117th | 1h 38m 15s | +32m 14s |
10th | CAROLINE DUNN | 45-49 | Female | 118th | 1h 38m 17s | +32m 16s |
11th | LIZ HALSEY | 45-49 | Female | 130th | 1h 44m 59s | +38m 58s |
12th | BRIDGET CUMMINS | 45-49 | Female | 140th | 1h 56m 38s | +50m 37s |
DION MASSEY | 45-49 | Male | - | - | ||
WENDY WARD | 45-49 | Female | - | - |
Displaying 1-14 of 14
Retrieving Race Results