Race Info
When:
Friday, January 3, 2014
Where:
Whangamata (Waikato)
Stages:
5
Distance:
1.5 kms
Stages
Class Placing Name Class Gender Event Placing Time Gap
1st Anna Wilkinson F - Youth Female 9th 38m 43s -
2nd KENDALL VAUGHAN F - Youth Female 14th 39m 37s +54s
3rd CAITLYN HOLLIS F - Youth Female 30th 42m 33s +3m 50s
3rd Katie White F - Youth Female 30th 42m 33s +3m 50s
5th Charlotte Carter F - Youth Female 32nd 43m 5s +4m 22s
6th HOLLY MORONEY F - Youth Female 35th 43m 11s +4m 28s
7th Jeri Oporto F - Youth Female 42nd 44m 4s +5m 21s
8th NEVE BRADBURY F - Youth Female 44th 44m 21s +5m 38s
9th Natalie Mitchell F - Youth Female 45th 44m 39s +5m 56s
10th ALY WILSON F - Youth Female 46th 44m 40s +5m 57s
11th Caitlin Hoskin F - Youth Female 60th 47m 51s +9m 8s
12th Danielle Mitchell F - Youth Female 66th 48m 56s +10m 13s
13th MAYAH COLEMAN F - Youth Female 71st 49m 22s +10m 39s
14th MICHAELA FOSTER F - Youth Female 75th 50m 14s +11m 31s
Retrieving Race Results