Race Info
- When:
- Friday, January 3, 2014
- Where:
- Whangamata (Waikato)
- Stages:
- 5
- Distance:
- 1.5 kms
| Gender Placing | Name | Class | Gender | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 1st | Brad Cullen | M - Youth | Male | 1st | 34m 34s | - |
| 2nd | LUKE MEADOWCROFT | M - Youth | Male | 2nd | 36m 8s | +1m 34s |
| 3rd | Adam Martin | M - Youth | Male | 3rd | 36m 19s | +1m 45s |
| 4th | TIMMY NG | M - Youth | Male | 4th | 37m 14s | +2m 40s |
| 5th | SAM COOK | M - Youth | Male | 6th | 38m 24s | +3m 50s |
| 6th | Owen Clarke | M - Open | Male | 7th | 38m 28s | +3m 54s |
| 7th | SAMUEL PHILLIPS | M - Future Tri Star | Male | 8th | 38m 33s | +3m 59s |
| 8th | Callum Hancock | M - Future Tri Star | Male | 10th | 38m 46s | +4m 12s |
| 9th | KALEB SMITH | M - Youth | Male | 11th | 38m 54s | +4m 20s |
| 10th | DINETH RAJAPASKE | M - Youth | Male | 12th | 39m 3s | +4m 29s |
| 11th | MAX BRADBURY | M - Future Tri Star | Male | 13th | 39m 12s | +4m 38s |
| 12th | Paull Wilson | M - Open | Male | 15th | 39m 48s | +5m 14s |
| 13th | Josh Brown | M - Future Tri Star | Male | 16th | 40m 5s | +5m 31s |
| 14th | MATTHEW FAULCONBRIDGE | M - Youth | Male | 17th | 40m 18s | +5m 44s |
| 15th | Mathew Lochhead | M - Youth | Male | 20th | 40m 57s | +6m 23s |
| 16th | OSCAR KOLLER | M - Youth | Male | 21st | 41m 4s | +6m 30s |
| 17th | Braeden Brown | M - Future Tri Star | Male | 22nd | 41m 31s | +6m 57s |
| 18th | TEAM CHANG & ROBERTS | Mixed - Team | Male | 24th | 41m 57s | +7m 23s |
| 19th | Connor McKenzie | M - Future Tri Star | Male | 26th | 42m 8s | +7m 34s |
| 20th | Andrew Matthews | M - Future Tri Star | Male | 27th | 42m 15s | +7m 41s |
Retrieving Race Results