Race Info
- When:
- Friday, January 3, 2014
- Where:
- Whangamata (Waikato)
- Stages:
- 5
- Distance:
- 1.5 kms
Stage Info
- Distance:
- 0 kms
| Gender Placing | Name | Class | Gender | Stage Placing | Time | Gap |
|---|---|---|---|---|---|---|
| Maria Amos | F - Open | Female | --> | - | ||
| TEAM BEACHED WHALE | F - Team | Female | --> | - | ||
| OLIVIA BENNISON | F - Future Tri Star | Female | --> | - | ||
| Alexsia Bingley | F - Future Tri Star | Female | --> | - | ||
| KRISTYN BONE | F - Open | Female | --> | - | ||
| LAUREN BOYLE | F - Open | Female | --> | - | ||
| NEVE BRADBURY | F - Youth | Female | --> | - | ||
| COLETTE BROWN | F - Open | Female | --> | - | ||
| POPPY BUISSINK | F - Future Tri Star | Female | --> | - | ||
| Charlotte Carter | F - Youth | Female | --> | - | ||
| Natalya Carter | F - Future Tri Star | Female | --> | - | ||
| PENNY CHAPMAN | F - Open | Female | --> | - | ||
| MAYAH COLEMAN | F - Youth | Female | --> | - | ||
| AMANDA COOMBE | F - Open | Female | --> | - | ||
| Ruby Cotter | F - Future Tri Star | Female | --> | - | ||
| KARLEE DAVIES | F - Open | Female | --> | - | ||
| TINA DORN | F - Open | Female | --> | - | ||
| TANYA DOWLING | F - Open | Female | --> | - | ||
| MICHAELA FOSTER | F - Youth | Female | --> | - | ||
| Libby Gray | F - Open | Female | --> | - |
Retrieving Stage Results