Race Info
- When:
- Friday, January 3, 2014
- Where:
- Whangamata (Waikato)
- Stages:
- 5
- Distance:
- 1.5 kms
Stage Info
- Distance:
- 0 kms
| Gender Placing | Name | Class | Gender | Stage Placing | Time | Gap |
|---|---|---|---|---|---|---|
| RODNEY ? | M - Open | Male | --> | - | ||
| TEAM ACHILLES | Mixed - Team | Male | --> | - | ||
| BRAGTTEN ADAMS | M - Future Tri Star | Male | --> | - | ||
| Hugh Barlow | M - Youth | Male | --> | - | ||
| OLIVER BASSELT | M - Future Tri Star | Male | --> | - | ||
| STRAUSS BESSELL | M - Open | Male | --> | - | ||
| MATT BOND | M - Future Tri Star | Male | --> | - | ||
| MAX BRADBURY | M - Future Tri Star | Male | --> | - | ||
| Braeden Brown | M - Future Tri Star | Male | --> | - | ||
| Josh Brown | M - Future Tri Star | Male | --> | - | ||
| ARCHIE BUISSINK | M - Youth | Male | --> | - | ||
| ARON BURNESS | M - Open | Male | --> | - | ||
| JOSHUA CATHCART | M - Future Tri Star | Male | --> | - | ||
| TEAM CHANG & ROBERTS | Mixed - Team | Male | --> | - | ||
| Owen Clarke | M - Open | Male | --> | - | ||
| SAM COOK | M - Youth | Male | --> | - | ||
| TEAM COUGERS & DA COCK | Mixed - Team | Male | --> | - | ||
| Brad Cullen | M - Youth | Male | --> | - | ||
| HARLEY DOWLING | M - Open | Male | --> | - | ||
| MATTHEW FAULCONBRIDGE | M - Youth | Male | --> | - |
Retrieving Stage Results