Race Info
- When:
- Friday, January 3, 2014
- Where:
- Whangamata (Waikato)
- Stages:
- 5
- Distance:
- 51.5 kms
Stage Info
- Distance:
- 1.5 kms
Stage Placing | Name | Class | Gender | Time | Gap |
---|---|---|---|---|---|
TEAM ALL ABOUT KAREN | Mix - Team | Male | --> | - | |
Matthew Berg | M - 40-44 | Male | --> | - | |
DAVID BLAZEY | M - 40-44 | Male | --> | - | |
Natasha Bowyer | F - 20-24 | Female | --> | - | |
CAITLIN BRADLEY | F - 20-24 | Female | --> | - | |
Elaine Brent | F - 25-29 | Female | --> | - | |
Matt Carter | M - 45-49 | Male | --> | - | |
Ben Chidgey | M - 30-34 | Male | --> | - | |
Jackie Clapperton | F - 40-44 | Female | --> | - | |
Gayle Clark | F - 45-49 | Female | --> | - | |
BRAD COLEY | M - 25-29 | Male | --> | - | |
Gregor Coster | M - 65-69 | Male | --> | - | |
Todd Davidson | M - 45-49 | Male | --> | - | |
OWEN DEIATH | M - 50-54 | Male | --> | - | |
Barrie Eccles | M - 60-64 | Male | --> | - | |
Malcolm Elley | M - 55-59 | Male | --> | - | |
Tony Emett | M - 45-49 | Male | --> | - | |
Matt Franklin | M - 20-24 | Male | --> | - | |
Matt Gifford | M - 35-39 | Male | --> | - | |
BRENT GILBERT-DE RIOS | M - 40-44 | Male | --> | - |
Retrieving Stage Results