Race Info
- When:
- Friday, January 3, 2014
- Where:
- Whangamata (Waikato)
- Stages:
- 5
- Distance:
- 51.5 kms
Event Placing | Name | Class | Gender | Time | Gap |
---|---|---|---|---|---|
1st | Toni Walker | F - All Ages | Female | 2h 3m 1s | - |
2nd | Alexi Petrie | M - 20-24 | Male | 2h 5m 39s | +2m 38s |
3rd | Kieran McPherson | M - 20-24 | Male | 2h 6m 21s | +3m 20s |
4th | TEAM MSK | Mix - Team | Male | 2h 8m 57s | +5m 56s |
5th | Todd Davidson | M - 45-49 | Male | 2h 11m 55s | +8m 54s |
6th | TEAM RIPE | M - Team | Male | 2h 13m 1s | +10m |
7th | Brad Tucker | M - 35-39 | Male | 2h 13m 54s | +10m 53s |
8th | MATT NEWBERRY | M - 35-39 | Male | 2h 16m 25s | +13m 24s |
9th | Tony Emett | M - 45-49 | Male | 2h 20m 57s | +17m 56s |
10th | Glenn Wright | M - 50-54 | Male | 2h 21m 57s | +18m 56s |
11th | MAX GORDON | M - 20-24 | Male | 2h 22m 34s | +19m 33s |
12th | Matty McCullough | M - 16-17 | Male | 2h 23m 7s | +20m 6s |
13th | JEAN MARKARIAN | M - 35-39 | Male | 2h 24m 29s | +21m 28s |
14th | Wayne Ross | M - 45-49 | Male | 2h 24m 37s | +21m 36s |
15th | Natasha Bowyer | F - 20-24 | Female | 2h 24m 57s | +21m 56s |
16th | Ben Chidgey | M - 30-34 | Male | 2h 25m 35s | +22m 34s |
17th | Elaine Brent | F - 25-29 | Female | 2h 27m 58s | +24m 57s |
18th | Matthew Berg | M - 40-44 | Male | 2h 28m 31s | +25m 30s |
18th | Josh Hamblyn | M - 35-39 | Male | 2h 28m 31s | +25m 30s |
18th | Lynn Hodgkinson | F - 30-34 | Female | 2h 28m 31s | +25m 30s |
Retrieving Race Results