Race Info
- When:
- Friday, January 3, 2014
- Where:
- Whangamata (Waikato)
- Stages:
- 5
- Distance:
- 51.5 kms
Gender Placing | Name | Class | Gender | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Toni Walker | F - All Ages | Female | 1st | 2h 3m 1s | - |
2nd | Natasha Bowyer | F - 20-24 | Female | 15th | 2h 24m 57s | +21m 56s |
3rd | Elaine Brent | F - 25-29 | Female | 17th | 2h 27m 58s | +24m 57s |
4th | Lynn Hodgkinson | F - 30-34 | Female | 18th | 2h 28m 31s | +25m 30s |
5th | Anna Lorimer | F - 25-29 | Female | 29th | 2h 34m 4s | +31m 3s |
6th | AMY STRETTON | F - 25-29 | Female | 32nd | 2h 36m 21s | +33m 20s |
7th | Pip Meo | F - 30-34 | Female | 35th | 2h 38m 58s | +35m 57s |
8th | Gayle Clark | F - 45-49 | Female | 46th | 2h 52m 23s | +49m 22s |
9th | Jackie Clapperton | F - 40-44 | Female | 48th | 2h 55m 32s | +52m 31s |
10th | TEAM WHANGA GALS | F - Team | Female | 50th | 2h 56m 9s | +53m 8s |
11th | Jane Loughnan | F - 45-49 | Female | 54th | 2h 58m 38s | +55m 37s |
12th | LOUISE RENWICK | F - 30-34 | Female | 56th | 2h 59m 19s | +56m 18s |
13th | Sandy Mamoli | F - 40-44 | Female | 63rd | 3h 10m 54s | +1h 7m 53s |
14th | CHRISTINA MCGRATH | F - 40-44 | Female | 64th | 3h 12m 30s | +1h 9m 29s |
15th | MEGAN MEANS | F - 50-54 | Female | 69th | 3h 24m 55s | +1h 21m 54s |
16th | Shirley Jean Rolston | F - 65-69 | Female | 70th | 3h 25m 8s | +1h 22m 7s |
CAITLIN BRADLEY | F - 20-24 | Female | - | - | ||
JENNY PARTINGTON | F - 50-54 | Female | - | - | ||
TEAM THE STEALTH GIRLS | F - Team | Female | - | - | ||
GEM THOMAS | F - 45-49 | Female | - | - |
Displaying 1-20 of 20
Retrieving Race Results