Race Info
- When:
- Friday, January 3, 2014
- Where:
- Whangamata (Waikato)
- Stages:
- 5
- Distance:
- 51.5 kms
Gender Placing | Name | Class | Gender | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Alexi Petrie | M - 20-24 | Male | 2nd | 2h 5m 39s | - |
2nd | Kieran McPherson | M - 20-24 | Male | 3rd | 2h 6m 21s | +42s |
3rd | TEAM MSK | Mix - Team | Male | 4th | 2h 8m 57s | +3m 18s |
4th | Todd Davidson | M - 45-49 | Male | 5th | 2h 11m 55s | +6m 16s |
5th | TEAM RIPE | M - Team | Male | 6th | 2h 13m 1s | +7m 22s |
6th | Brad Tucker | M - 35-39 | Male | 7th | 2h 13m 54s | +8m 15s |
7th | MATT NEWBERRY | M - 35-39 | Male | 8th | 2h 16m 25s | +10m 46s |
8th | Tony Emett | M - 45-49 | Male | 9th | 2h 20m 57s | +15m 18s |
9th | Glenn Wright | M - 50-54 | Male | 10th | 2h 21m 57s | +16m 18s |
10th | MAX GORDON | M - 20-24 | Male | 11th | 2h 22m 34s | +16m 55s |
11th | Matty McCullough | M - 16-17 | Male | 12th | 2h 23m 7s | +17m 28s |
12th | JEAN MARKARIAN | M - 35-39 | Male | 13th | 2h 24m 29s | +18m 50s |
13th | Wayne Ross | M - 45-49 | Male | 14th | 2h 24m 37s | +18m 58s |
14th | Ben Chidgey | M - 30-34 | Male | 16th | 2h 25m 35s | +19m 56s |
15th | Matthew Berg | M - 40-44 | Male | 18th | 2h 28m 31s | +22m 52s |
15th | Josh Hamblyn | M - 35-39 | Male | 18th | 2h 28m 31s | +22m 52s |
17th | David Morrison-Jones | M - 55-59 | Male | 21st | 2h 28m 40s | +23m 1s |
18th | Ken Maclaren | M - 50-54 | Male | 22nd | 2h 29m 3s | +23m 24s |
19th | JB MILLS | M - 30-34 | Male | 23rd | 2h 30m 57s | +25m 18s |
20th | James Murphy | M - 30-34 | Male | 24th | 2h 31m 16s | +25m 37s |
Retrieving Race Results