Race Info
- When:
- Friday, January 3, 2014
- Where:
- Whangamata (Waikato)
- Stages:
- 5
- Distance:
- 51.5 kms
Stage Info
- Distance:
- 10 kms
Gender Placing | Name | Class | Gender | Stage Placing | Time | Gap |
---|---|---|---|---|---|---|
TEAM ALL ABOUT KAREN | Mix - Team | Male | --> | - | ||
Matthew Berg | M - 40-44 | Male | --> | - | ||
DAVID BLAZEY | M - 40-44 | Male | --> | - | ||
Matt Carter | M - 45-49 | Male | --> | - | ||
Ben Chidgey | M - 30-34 | Male | --> | - | ||
BRAD COLEY | M - 25-29 | Male | --> | - | ||
Gregor Coster | M - 65-69 | Male | --> | - | ||
Todd Davidson | M - 45-49 | Male | --> | - | ||
OWEN DEIATH | M - 50-54 | Male | --> | - | ||
Barrie Eccles | M - 60-64 | Male | --> | - | ||
Malcolm Elley | M - 55-59 | Male | --> | - | ||
Tony Emett | M - 45-49 | Male | --> | - | ||
Matt Franklin | M - 20-24 | Male | --> | - | ||
Matt Gifford | M - 35-39 | Male | --> | - | ||
BRENT GILBERT-DE RIOS | M - 40-44 | Male | --> | - | ||
MAX GORDON | M - 20-24 | Male | --> | - | ||
RICHARD GRAYLING | M - 50-54 | Male | --> | - | ||
Josh Hamblyn | M - 35-39 | Male | --> | - | ||
TEAM HEJA SVERIGE | Mix - Team | Male | --> | - | ||
BRUCE HENDERSON | M - 60-64 | Male | --> | - |
Retrieving Stage Results