Race Info
- When:
- Friday, January 24, 2014
- Where:
- Takapuna Beach (Auckland)
- Stages:
- 5
- Distance:
- 51.5 kms
Stage Info
- Distance:
- 1.5 kms
Class Placing | Name | Class | Gender | Stage Placing | Time | Gap |
---|---|---|---|---|---|---|
JESSICA ASTRIDGE | F - 35-39 | Female | --> | - | ||
HEATHER BATEMAN | F - 35-39 | Female | --> | - | ||
GRETCHEN BOURDILLON | F - 35-39 | Female | --> | - | ||
MARIE CURTIS | F - 35-39 | Female | --> | - | ||
LYNDSEY FRANCIS | F - 35-39 | Female | --> | - | ||
JOANNE MARIE BELL | F - 35-39 | Female | --> | - | ||
Kathryn Pengelly | F - 35-39 | Female | --> | - | ||
JOANNA PETRIE | F - 35-39 | Female | --> | - | ||
BIANCA RUSSELL | F - 35-39 | Female | --> | - |
Displaying 1-9 of 9
Retrieving Stage Results