Race Info
- When:
- Friday, January 24, 2014
- Where:
- Takapuna Beach (Auckland)
- Stages:
- 5
- Distance:
- 51.5 kms
Stage Info
- Distance:
- 1.5 kms
Gender Placing | Name | Class | Gender | Stage Placing | Time | Gap |
---|---|---|---|---|---|---|
CAROLYN ARTHUR | F - 30-34 | Female | --> | - | ||
JESSICA ASTRIDGE | F - 35-39 | Female | --> | - | ||
Katherine Badham | F - 16-17 | Female | --> | - | ||
NICKI BATCHELOR | F - 20-24 | Female | --> | - | ||
HEATHER BATEMAN | F - 35-39 | Female | --> | - | ||
SUE BENNETT | F - 50-54 | Female | --> | - | ||
GRETCHEN BOURDILLON | F - 35-39 | Female | --> | - | ||
CAITLIN BRADLEY | F - 20-24 | Female | --> | - | ||
Steph Charles | F - 40-44 | Female | --> | - | ||
KELLIE CLARKE | F - 30-34 | Female | --> | - | ||
Rose Cotterill | F - 50-54 | Female | --> | - | ||
MARIE CURTIS | F - 35-39 | Female | --> | - | ||
ROSE DILLON | F - 16-17 | Female | --> | - | ||
ANNALIES DONALD | F - 25-29 | Female | --> | - | ||
Alexandra Dooley | F - 13-15 | Female | --> | - | ||
WENDY DU TOIT | F - 50-54 | Female | --> | - | ||
Estafana Fowler | F - 13-15 | Female | --> | - | ||
LYNDSEY FRANCIS | F - 35-39 | Female | --> | - | ||
EMMA FRASER | F - 25-29 | Female | --> | - | ||
Katherine Given | F - 25-29 | Female | --> | - |
Retrieving Stage Results