Race Info
When:
Sunday, February 9, 2014
Where:
Pegasus (Canterbury)
Stages:
5
Distance:
25.8 kms
Stage Info
Distance:
0 kms
Stages
Class Placing Name Class Gender Stage Placing Time Gap
1st Sophie Corbidge F - Elite Female 29th 31s -
1st MOLLY SWANSON F - Elite Female 29th 31s -
3rd FIONA CROMBIE F - Elite Female 33rd 33s +2s
4th JOYCE CHEUNG TING YAN F - Elite Female 34th 34s +3s
4th maddie dillon F - Elite Female 34th 34s +3s
4th HIDEKO KIKUCHI F - Elite Female 34th 34s +3s
4th Rebecca Kingsford F - Elite Female 34th 34s +3s
4th SARAH LESTER F - Elite Female 34th 34s +3s
4th Elise Salt F - Elite Female 34th 34s +3s
4th Nicky Samuels F - Elite Female 34th 34s +3s
11th Rebecca Clarke F - Elite Female 41st 35s +4s
11th Sarissa De Vries F - Elite Female 41st 35s +4s
11th Jaimee Leader F - Elite Female 41st 35s +4s
14th Maaike Caelers F - Elite Female 44th 36s +5s
15th Reubyn Bisschops F - Elite Female 45th 37s +6s
15th Mikayla Nielsen F - Elite Female 45th 37s +6s
15th Francesca Stafford F - Elite Female 45th 37s +6s
18th CHLOE BUTT F - Elite Female 48th 38s +7s
18th Leah Stanley F - Elite Female 48th 38s +7s
18th Ashleigh Williams F - Elite Female 48th 38s +7s
Retrieving Stage Results