Race Info
- When:
- Sunday, February 9, 2014
- Where:
- Pegasus (Canterbury)
- Stages:
- 5
- Distance:
- 25.8 kms
Stage Info
- Distance:
- 0 kms
Gender Placing | Name | Class | Gender | Stage Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Tony Dodds | M - Elite | Male | 1st | 23s | - |
2nd | James Chronis | M - Elite | Male | 2nd | 26s | +3s |
2nd | Ron Darmon | M - Elite | Male | 2nd | 26s | +3s |
2nd | ETIENNE DIEMUNSCH | M - Elite | Male | 2nd | 26s | +3s |
2nd | Jesse Featonby | M - Elite | Male | 2nd | 26s | +3s |
2nd | Cameron Goldsmid | M - Elite | Male | 2nd | 26s | +3s |
2nd | IESTYN HARRETT | M - Elite | Male | 2nd | 26s | +3s |
2nd | NICK MCGUIRE | M - Elite | Male | 2nd | 26s | +3s |
2nd | Kenji Nener | M - Elite | Male | 2nd | 26s | +3s |
2nd | Ryan Sissons | M - Elite | Male | 2nd | 26s | +3s |
2nd | Martin van Barneveld | M - Elite | Male | 2nd | 26s | +3s |
12th | Tom Davison | M - Elite | Male | 12th | 27s | +4s |
12th | Nicholas Kastelein | M - Elite | Male | 12th | 27s | +4s |
12th | Andrew Ranford | M - Elite | Male | 12th | 27s | +4s |
12th | TOMMY ZAFERES | M - Elite | Male | 12th | 27s | +4s |
16th | THOMAS ANDRÉ | M - Elite | Male | 16th | 28s | +5s |
16th | TYLER MISLAWCHUK | M - Elite | Male | 16th | 28s | +5s |
16th | Sam Osborne | M - Elite | Male | 16th | 28s | +5s |
16th | Mike Phillips | M - Elite | Male | 16th | 28s | +5s |
20th | JAN CELUSTKA | M - Elite | Male | 20th | 29s | +6s |
Retrieving Stage Results