Race Info
When:
Sunday, February 9, 2014
Where:
Pegasus (Canterbury)
Stages:
5
Distance:
25.8 kms
Stage Info
Distance:
0.8 kms
Stages
Gender Placing Name Class Gender Stage Placing Time Gap
1st Tony Dodds M - Elite Male 1st 3m 37s -
2nd Tayler Reid M - Elite Male 2nd 3m 42s +5s
3rd Kenji Nener M - Elite Male 3rd 3m 43s +6s
3rd TOMMY ZAFERES M - Elite Male 3rd 3m 43s +6s
5th Andrew Ranford M - Elite Male 5th 3m 45s +8s
5th Ryan Sissons M - Elite Male 5th 3m 45s +8s
7th Cameron Goldsmid M - Elite Male 7th 3m 46s +9s
8th Ron Darmon M - Elite Male 8th 3m 47s +10s
8th NURU SOMI M - Elite Male 8th 3m 47s +10s
8th Martin van Barneveld M - Elite Male 8th 3m 47s +10s
11th THOMAS ANDRÉ M - Elite Male 11th 3m 48s +11s
11th Tom Davison M - Elite Male 11th 3m 48s +11s
11th ETIENNE DIEMUNSCH M - Elite Male 11th 3m 48s +11s
11th Mike Phillips M - Elite Male 11th 3m 48s +11s
15th JAN CELUSTKA M - Elite Male 15th 3m 49s +12s
15th TYLER MISLAWCHUK M - Elite Male 15th 3m 49s +12s
17th MARCO AKERSHOEK M - Elite Male 17th 3m 50s +13s
17th James Chronis M - Elite Male 17th 3m 50s +13s
17th Jesse Featonby M - Elite Male 17th 3m 50s +13s
17th Nicholas Kastelein M - Elite Male 17th 3m 50s +13s
Retrieving Stage Results