Race Info
- When:
- Saturday, March 8, 2014
- Where:
- Oriental Parade (Wellington)
- Stages:
- 5
- Distance:
- 51.5 kms
Stage Info
- Distance:
- 0 kms
| Stage Placing | Name | Class | Gender | Time | Gap |
|---|---|---|---|---|---|
| 1st | Dan Hoy | M - U19 | Male | 1m 5s | - |
| 1st | Jake Jamieson | M - U19 | Male | 1m 5s | - |
| 3rd | Callum Ross | M - U19 | Male | 1m 6s | +1s |
| 3rd | Kyle Smith | M - U19 | Male | 1m 6s | +1s |
| 3rd | Fynn Thompson | M - U19 | Male | 1m 6s | +1s |
| 6th | Sam Elstob | M - U19 | Male | 1m 7s | +2s |
| 6th | Tayler Reid | M - U19 | Male | 1m 7s | +2s |
| 8th | Liam Ward | M - U19 | Male | 1m 8s | +3s |
| 9th | James Wright | M - U19 | Male | 1m 11s | +6s |
| 10th | Quinn Wallwork | M - U19 | Male | 1m 12s | +7s |
| 11th | Shamus Christison | M - U19 | Male | 1m 13s | +8s |
| 11th | IOAN FULLER | M - U19 | Male | 1m 13s | +8s |
| 11th | David Martin | M - U19 | Male | 1m 13s | +8s |
| 14th | Jay Wallwork | M - U19 | Male | 1m 14s | +9s |
| 15th | Nicole Van der Kaay | F - U19 | Female | 1m 17s | +12s |
| 15th | Hugh Wilkie | M - U19 | Male | 1m 17s | +12s |
| 17th | Katherine Badham | F - U19 | Female | 1m 18s | +13s |
| 17th | Susannah Lynch | F - U19 | Female | 1m 18s | +13s |
| 17th | Jordan Mclennan | M - U19 | Male | 1m 18s | +13s |
| 20th | Elise Salt | F - U19 | Female | 1m 19s | +14s |
Retrieving Stage Results