Race Info
- When:
- Saturday, March 8, 2014
- Where:
- Oriental Parade (Wellington)
- Stages:
- 5
- Distance:
- 51.5 kms
Stage Info
- Distance:
- 0 kms
Stage Placing | Name | Class | Gender | Time | Gap |
---|---|---|---|---|---|
1st | Fynn Thompson | M - U19 | Male | 53s | - |
2nd | Dan Hoy | M - U19 | Male | 54s | +1s |
2nd | Tayler Reid | M - U19 | Male | 54s | +1s |
4th | Jay Wallwork | M - U19 | Male | 55s | +2s |
5th | Sam Elstob | M - U19 | Male | 56s | +3s |
5th | David Martin | M - U19 | Male | 56s | +3s |
7th | Jake Jamieson | M - U19 | Male | 57s | +4s |
7th | Elise Salt | F - U19 | Female | 57s | +4s |
7th | Kyle Smith | M - U19 | Male | 57s | +4s |
10th | Devon Beckman | M - U19 | Male | 58s | +5s |
10th | Jaimee Leader | F - U19 | Female | 58s | +5s |
10th | Quinn Wallwork | M - U19 | Male | 58s | +5s |
13th | Shamus Christison | M - U19 | Male | 59s | +6s |
14th | Josie Clow | F - U19 | Female | 1m | +7s |
14th | Jordan Mclennan | M - U19 | Male | 1m | +7s |
14th | Callum Ross | M - U19 | Male | 1m | +7s |
17th | Katherine Badham | F - U19 | Female | 1m 1s | +8s |
18th | ANDREW NAPTHEN | M - U19 | Male | 1m 2s | +9s |
19th | Alana Lythe | F - U19 | Female | 1m 3s | +10s |
20th | Elizabeth Stannard | F - U19 | Female | 1m 4s | +11s |
Retrieving Stage Results