Race Info
- When:
- Saturday, March 8, 2014
- Where:
- Oriental Parade (Wellington)
- Stages:
- 5
- Distance:
- 51.5 kms
Stage Info
- Distance:
- 0 kms
Class Placing | Name | Class | Gender | Stage Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Dave Scott | M - 50-54 | Male | 60th | 1m 56s | - |
2nd | Sean Phelps | M - 50-54 | Male | 62nd | 1m 57s | +1s |
2nd | Roger Spice | M - 50-54 | Male | 62nd | 1m 57s | +1s |
4th | Jamie Carey | M - 50-54 | Male | 70th | 2m 1s | +5s |
5th | Andrew Wheatley | M - 50-54 | Male | 72nd | 2m 2s | +6s |
6th | David Allaway | M - 50-54 | Male | 77th | 2m 4s | +8s |
7th | Paul Burrows | M - 50-54 | Male | 88th | 2m 9s | +13s |
8th | Steve Williamson | M - 50-54 | Male | 93rd | 2m 12s | +16s |
9th | Anthony Cox | M - 50-54 | Male | 98th | 2m 17s | +21s |
10th | James Turner | M - 50-54 | Male | 111th | 2m 29s | +33s |
11th | Chris Dunlop | M - 50-54 | Male | 125th | 2m 47s | +51s |
12th | Leon Whaanga | M - 50-54 | Male | 129th | 2m 51s | +55s |
13th | PAUL EASTON | M - 50-54 | Male | 153rd | 4m 6s | +2m 10s |
14th | John Scott | M - 50-54 | Male | 157th | 4m 33s | +2m 37s |
15th | RICHARD TAYLOR | M - 50-54 | Male | 165th | 5m 47s | +3m 51s |
16th | TONY GORMLEY | M - 50-54 | Male | 169th | 7m | +5m 4s |
Craig Brown | M - 50-54 | Male | --> | - |
Displaying 1-17 of 17
Retrieving Stage Results