Race Info
When:
Saturday, March 8, 2014
Where:
Oriental Parade (Wellington)
Stages:
5
Distance:
51.5 kms
Stage Info
Distance:
0 kms
Stages
Class Placing Name Class Gender Stage Placing Time Gap
1st Dylan McNeice M - 25-29 Male 4th 1m 21s -
2nd JOSH HEMARA M - 25-29 Male 45th 1m 49s +28s
3rd Steve Charles M - 25-29 Male 46th 1m 51s +30s
4th WILLIAM KELSEY M - 25-29 Male 51st 1m 52s +31s
5th MICHAEL RICHARDSON M - 25-29 Male 107th 2m 23s +1m 2s
6th DANIEL HOSTETLER M - 25-29 Male 113th 2m 33s +1m 12s
7th ANTHONY NANSEN M - 25-29 Male 116th 2m 39s +1m 18s
8th HAMISH ROSS M - 25-29 Male 129th 2m 51s +1m 30s
9th KEITH TUCKEY M - 25-29 Male 136th 3m 3s +1m 42s
10th MIKE HODGSON M - 25-29 Male 149th 3m 47s +2m 26s
Daryl Harding M - 25-29 Male --> -
Darcy Rogers M - 25-29 Male --> -
Martin van Barneveld M - 25-29 Male --> -
Retrieving Stage Results