Race Info
- When:
- Saturday, March 8, 2014
- Where:
- Oriental Parade (Wellington)
- Stages:
- 5
- Distance:
- 51.5 kms
Stage Info
- Distance:
- 40 kms
Gender Placing | Name | Class | Gender | Stage Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Dylan McNeice | M - 25-29 | Male | 1st | 1h 1m 40s | - |
2nd | MARCO AKERSHOEK | M - 20-24 | Male | 2nd | 1h 1m 47s | +7s |
3rd | Daniel Smith | M - 20-24 | Male | 3rd | 1h 3m 38s | +1m 58s |
4th | Dave Shepherd | M - 35-39 | Male | 4th | 1h 4m 48s | +3m 8s |
5th | Donal Sheehy | M - 30-34 | Male | 5th | 1h 5m 27s | +3m 47s |
6th | Brett Hoskin | M - 45-49 | Male | 6th | 1h 5m 28s | +3m 48s |
7th | Ryan Dingle | M - 20-24 | Male | 7th | 1h 5m 30s | +3m 50s |
7th | Jonathan Linyard | M - 40-44 | Male | 7th | 1h 5m 30s | +3m 50s |
9th | Benjamin David Moore | M - 20-24 | Male | 9th | 1h 5m 38s | +3m 58s |
10th | MICHAEL COUSINS | M - 35-39 | Male | 10th | 1h 5m 55s | +4m 15s |
11th | Steve Charles | M - 25-29 | Male | 11th | 1h 6m 20s | +4m 40s |
12th | Brad Tucker | M - 35-39 | Male | 12th | 1h 6m 38s | +4m 58s |
13th | MATT NEWBERRY | M - 35-39 | Male | 13th | 1h 6m 55s | +5m 15s |
14th | Peter Kane | M - 55-59 | Male | 14th | 1h 7m | +5m 20s |
15th | Niels Madsen | M - 55-59 | Male | 15th | 1h 7m 5s | +5m 25s |
16th | AJ CORNWALL | M - 40-44 | Male | 16th | 1h 7m 43s | +6m 3s |
17th | James Murphy | M - 30-34 | Male | 17th | 1h 8m 6s | +6m 26s |
18th | Zac Barber | M - 20-24 | Male | 18th | 1h 8m 7s | +6m 27s |
19th | Mark Munro | M - 35-39 | Male | 19th | 1h 8m 8s | +6m 28s |
20th | Andrew Wheatley | M - 50-54 | Male | 20th | 1h 8m 10s | +6m 30s |
Retrieving Stage Results