Race Info
When:
Saturday, March 8, 2014
Where:
Oriental Parade (Wellington)
Stages:
5
Distance:
51.5 kms
Stage Info
Distance:
40 kms
Stages
Class Placing Name Class Gender Stage Placing Time Gap
1st Donal Sheehy M - 30-34 Male 5th 1h 5m 27s -
2nd James Murphy M - 30-34 Male 17th 1h 8m 6s +2m 39s
3rd Enri'que Flores M - 30-34 Male 32nd 1h 10m 18s +4m 51s
4th Hamish Johnson M - 30-34 Male 55th 1h 13m 43s +8m 16s
5th Matt Webb M - 30-34 Male 85th 1h 17m 1s +11m 34s
6th Hooman Bahreini M - 30-34 Male 93rd 1h 18m 17s +12m 50s
7th PATRICK RADOMSKI M - 30-34 Male 94th 1h 18m 18s +12m 51s
8th NEILL LAW M - 30-34 Male 103rd 1h 19m 53s +14m 26s
9th GEOFF FERRY M - 30-34 Male 133rd 1h 25m 59s +20m 32s
10th STEPHEN FLOOD M - 30-34 Male 152nd 1h 30m 21s +24m 54s
11th Jason Harris M - 30-34 Male 160th 1h 33m 13s +27m 46s
BRETT TINGAY M - 30-34 Male --> -
Retrieving Stage Results