Series Leader
- Under23:
-
Tom Davison (2,980)
Race Info
- When:
- Sunday, February 21, 2010
- Where:
- Takapuna Beach (Auckland)
- Stages:
- 3
- Distance:
- 51.5 kms
Series Placing | Name | Series Points | Class | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Tom Davison | 1,000 | Under23 | 11th | 47m 32s | +1m 10s |
2nd | William Prior | 980 | Under23 | 19th | 48m 48s | +2m 26s |
3rd | Tama Christensen | 960 | Under23 | 21st | 49m 11s | +2m 49s |
4th | Ching Hin Ivan LO | 940 | Under23 | 23rd | 49m 30s | +3m 8s |
5th | Elliot Frizelle | 920 | Under23 | 24th | 49m 35s | +3m 13s |
6th | Harrison Dean | 900 | Under23 | 26th | 49m 59s | +3m 37s |
7th | Cameron Goldsmid | 880 | Under23 | 28th | 50m 7s | +3m 45s |
Bradley Aldrich | Under23 | DNF | - | |||
Matt Harrop | Under23 | DNF | - |
Displaying 1-9 of 9
Loading Results