Series Leader
- Under23:
-
Tom Davison (2,980)
Race Info
- When:
- Sunday, February 21, 2010
- Where:
- Takapuna Beach (Auckland)
- Stages:
- 3
- Distance:
- 51.5 kms
Class Placing | Name | Series Placing | Series Points | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Tom Davison | 1st | 1,000 | 11th | 47m 32s | +1m 10s |
2nd | William Prior | 2nd | 980 | 19th | 48m 48s | +2m 26s |
3rd | Tama Christensen | 3rd | 960 | 21st | 49m 11s | +2m 49s |
4th | Ching Hin Ivan LO | 4th | 940 | 23rd | 49m 30s | +3m 8s |
5th | Elliot Frizelle | 5th | 920 | 24th | 49m 35s | +3m 13s |
6th | Harrison Dean | 6th | 900 | 26th | 49m 59s | +3m 37s |
7th | Cameron Goldsmid | 7th | 880 | 28th | 50m 7s | +3m 45s |
Bradley Aldrich | DNF | - | ||||
Matt Harrop | DNF | - |
Displaying 1-9 of 9
Loading Results