Series Leaders
- Under23:
-
Tom Davison (2,900)
Sam Osborne (2,900)
Race Info
- When:
- Sunday, February 20, 2011
- Where:
- Takapuna Beach (Auckland)
- Stages:
- 3
- Distance:
- 51.5 kms
Series Placing | Name | Series Points | Class | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Sam Osborne | 1,000 | Under23 | 5th | 45m 24s | +44s |
2nd | Michael Poole | 980 | Under23 | 6th | 45m 30s | +50s |
3rd | Edward Rawles | 960 | Under23 | 7th | 45m 35s | +55s |
4th | Tom Davison | 940 | Under23 | 9th | 46m 5s | +1m 25s |
5th | Sam Franklin | 920 | Under23 | 10th | 46m 20s | +1m 40s |
6th | Bradley Aldrich | 900 | Under23 | 11th | 46m 28s | +1m 48s |
7th | Mike Phillips | 880 | Under23 | 15th | 47m 5s | +2m 25s |
8th | Harrison Dean | 860 | Under23 | 16th | 47m 11s | +2m 31s |
9th | Elliot Frizelle | 840 | Under23 | 17th | 47m 24s | +2m 44s |
10th | Harry Dillon | 820 | Under23 | 21st | 47m 42s | +3m 2s |
11th | Alexi Petrie | 800 | Under23 | 23rd | 47m 51s | +3m 11s |
12th | Nick Berry | 780 | Under23 | 25th | 48m 4s | +3m 24s |
13th | Owen Miller | 760 | Under23 | 29th | 48m 57s | +4m 17s |
14th | Ivan Hin LO Ching | 740 | Under23 | 30th | 49m | +4m 20s |
Jai Davies-Campbell | Under23 | DNF | - |
Displaying 1-15 of 15
Loading Results