Series Leaders
- Under23:
-
Tom Davison (2,900)
Sam Osborne (2,900)
Race Info
- When:
- Sunday, February 20, 2011
- Where:
- Takapuna Beach (Auckland)
- Stages:
- 3
- Distance:
- 51.5 kms
Class Placing | Name | Series Placing | Series Points | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Sam Osborne | 1st | 1,000 | 5th | 45m 24s | +44s |
2nd | Michael Poole | 2nd | 980 | 6th | 45m 30s | +50s |
3rd | Edward Rawles | 3rd | 960 | 7th | 45m 35s | +55s |
4th | Tom Davison | 4th | 940 | 9th | 46m 5s | +1m 25s |
5th | Sam Franklin | 5th | 920 | 10th | 46m 20s | +1m 40s |
6th | Bradley Aldrich | 6th | 900 | 11th | 46m 28s | +1m 48s |
7th | Mike Phillips | 7th | 880 | 15th | 47m 5s | +2m 25s |
8th | Harrison Dean | 8th | 860 | 16th | 47m 11s | +2m 31s |
9th | Elliot Frizelle | 9th | 840 | 17th | 47m 24s | +2m 44s |
10th | Harry Dillon | 10th | 820 | 21st | 47m 42s | +3m 2s |
11th | Alexi Petrie | 11th | 800 | 23rd | 47m 51s | +3m 11s |
12th | Nick Berry | 12th | 780 | 25th | 48m 4s | +3m 24s |
13th | Owen Miller | 13th | 760 | 29th | 48m 57s | +4m 17s |
14th | Ivan Hin LO Ching | 14th | 740 | 30th | 49m | +4m 20s |
Jai Davies-Campbell | DNF | - |
Displaying 1-15 of 15
Loading Results