- Series Begins:
- Friday, July 1, 2011
- Series Ends:
- Saturday, June 30, 2012
- Number of Events:
- 3
Series Leader
- Under23:
-
Lachlan Davey (2,800)
Class Ranking | Name | Series Ranking | Series Points | Appearances | Best Placing |
---|---|---|---|---|---|
1st | Lachlan Davey | 1st | 2,800 | 3 | 4th |
2nd | Michael Phillips | 2nd | 1,980 | 2 | 1st |
3rd | Edward Rawles | 3rd | 1,960 | 2 | 1st |
4th | Harrison Dean | 4th | 1,920 | 3 | 3rd |
4th | Sam Franklin | 4th | 1,920 | 3 | 1st |
6th | Sam Osborne | 6th | 1,840 | 2 | 4th |
7th | Robert Huisman | 7th | 1,780 | 2 | 2nd |
8th | Hamish Hammond | 8th | 1,720 | 3 | 8th |
8th | Craig Savage | 8th | 1,720 | 2 | 7th |
10th | Owen Miller | 10th | 1,680 | 2 | 8th |
11th | Nick Berry | 11th | 1,660 | 2 | 9th |
12th | Andrew Lloyd | 12th | 1,620 | 3 | 10th |
13th | James Chronis | 13th | 980 | 1 | 2nd |
14th | Ji Hwan Kim | 14th | 920 | 1 | 5th |
15th | Lukas Hollaus | 15th | 900 | 1 | 6th |
15th | Marco Stel | 15th | 900 | 1 | 6th |
17th | Dylan Evans | 17th | 880 | 1 | 7th |
17th | William Prior | 17th | 880 | 3 | 7th |
19th | Nick Rennie | 19th | 840 | 1 | 9th |
20th | Ben Phillips | 20th | 800 | 1 | 11th |
Retrieving Series Results