Series Begins:
Sunday, December 8, 2013
Series Ends:
Monday, April 7, 2014
Number of Events:
7
Series Leader
20 - 24:

JESSICA BARNES (2,660)

Class Ranking Name Series Ranking Series Points Appearances Best Placing
1st JESSICA BARNES 1st 2,660 3 5th
2nd HANNAH STURMER 2nd 1,980 2 1st
3rd TARYN RYAN 3rd 1,900 2 3rd
4th CAITLIN BRADLEY 4th 1,880 3 2nd
5th Reubyn Bisschops 5th 1,000 1 1st
5th Natasha Bowyer 5th 1,000 1 1st
5th Karli Haugh 5th 1,000 1 1st
5th Kezia Kelly 5th 1,000 1 1st
5th Francesca Stafford 5th 1,000 1 1st
10th OLIVIA BIRD 10th 980 1 2nd
10th JESSICA DEAN 10th 980 1 2nd
10th India Kraal 10th 980 1 2nd
13th Kelsey Sabine 13th 960 1 3rd
13th MOLLY SWANSON 13th 960 1 3rd
13th Mirjam Van den Boom 13th 960 1 3rd
13th Emily Wood 13th 960 1 3rd
17th GILLIAN DEAN 17th 940 1 4th
17th SHEREE MCLEAN 17th 940 1 4th
19th Samantha Kingsford 19th 920 1 5th
19th Sophie Wilkinson 19th 920 1 5th
Retrieving Series Results