Series Leader
- 30-34:
-
Janina Kuehn (2,660)
Race Info
- When:
- Saturday, March 14, 2009
- Where:
- Oriental Parade (Wellington)
- Stages:
- 3
- Distance:
- 51.5 kms
Series Placing | Name | Series Points | Class | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Susie Wood | 1,000 | 30-34 | 132nd | 2h 16m 16s | - |
2nd | Jacinda Papps | 980 | 30-34 | 138th | 2h 17m 11s | +55s |
3rd | Rebecca Rae | 960 | 30-34 | 158th | 2h 19m 32s | +3m 16s |
4th | Laura Evans | 940 | 30-34 | 176th | 2h 21m 43s | +5m 27s |
5th | Laurence Gay | 920 | 30-34 | 191st | 2h 22m 56s | +6m 40s |
6th | Downing Cherry | 900 | 30-34 | 205th | 2h 24m 29s | +8m 13s |
7th | Kerry Rowley | 880 | 30-34 | 213th | 2h 25m 7s | +8m 51s |
8th | Claire Woods | 860 | 30-34 | 219th | 2h 25m 39s | +9m 23s |
9th | Emma Bermingham | 840 | 30-34 | 250th | 2h 28m 45s | +12m 29s |
10th | Nicola Martin | 820 | 30-34 | 253rd | 2h 29m 20s | +13m 4s |
11th | Sally-ann Spencer | 800 | 30-34 | 264th | 2h 31m 14s | +14m 58s |
12th | Janina Kuehn | 780 | 30-34 | 268th | 2h 31m 26s | +15m 10s |
13th | Michelle Fritchley | 760 | 30-34 | 287th | 2h 33m 30s | +17m 14s |
14th | Kerrin Lester | 740 | 30-34 | 379th | 2h 54m 17s | +38m 1s |
15th | Rosi Zeiske | 720 | 30-34 | 382nd | 2h 55m 11s | +38m 55s |
16th | Nicola Roche | 700 | 30-34 | 386th | 2h 55m 25s | +39m 9s |
17th | KATY STOKES | 680 | 30-34 | 388th | 2h 56m 13s | +39m 57s |
18th | Karen Van Rensburg | 660 | 30-34 | 422nd | 3h 42m 8s | +1h 25m 52s |
19th | Caroline Sullivan | 640 | 30-34 | 423rd | 3h 46m 35s | +1h 30m 19s |
20th | Awhina Bishop-Smith | 620 | 30-34 | 427th | 4h 3m 6s | +1h 46m 50s |
Displaying 1-20 of 20
Loading Results