Series Leader
- 30-34:
-
Janina Kuehn (2,660)
Race Info
- When:
- Saturday, March 14, 2009
- Where:
- Oriental Parade (Wellington)
- Stages:
- 3
- Distance:
- 51.5 kms
Class Placing | Name | Series Placing | Series Points | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Susie Wood | 1st | 1,000 | 132nd | 2h 16m 16s | - |
2nd | Jacinda Papps | 2nd | 980 | 138th | 2h 17m 11s | +55s |
3rd | Rebecca Rae | 3rd | 960 | 158th | 2h 19m 32s | +3m 16s |
4th | Laura Evans | 4th | 940 | 176th | 2h 21m 43s | +5m 27s |
5th | Laurence Gay | 5th | 920 | 191st | 2h 22m 56s | +6m 40s |
6th | Downing Cherry | 6th | 900 | 205th | 2h 24m 29s | +8m 13s |
7th | Kerry Rowley | 7th | 880 | 213th | 2h 25m 7s | +8m 51s |
8th | Claire Woods | 8th | 860 | 219th | 2h 25m 39s | +9m 23s |
9th | Emma Bermingham | 9th | 840 | 250th | 2h 28m 45s | +12m 29s |
10th | Nicola Martin | 10th | 820 | 253rd | 2h 29m 20s | +13m 4s |
11th | Sally-ann Spencer | 11th | 800 | 264th | 2h 31m 14s | +14m 58s |
12th | Janina Kuehn | 12th | 780 | 268th | 2h 31m 26s | +15m 10s |
13th | Michelle Fritchley | 13th | 760 | 287th | 2h 33m 30s | +17m 14s |
14th | Kerrin Lester | 14th | 740 | 379th | 2h 54m 17s | +38m 1s |
15th | Rosi Zeiske | 15th | 720 | 382nd | 2h 55m 11s | +38m 55s |
16th | Nicola Roche | 16th | 700 | 386th | 2h 55m 25s | +39m 9s |
17th | KATY STOKES | 17th | 680 | 388th | 2h 56m 13s | +39m 57s |
18th | Karen Van Rensburg | 18th | 660 | 422nd | 3h 42m 8s | +1h 25m 52s |
19th | Caroline Sullivan | 19th | 640 | 423rd | 3h 46m 35s | +1h 30m 19s |
20th | Awhina Bishop-Smith | 20th | 620 | 427th | 4h 3m 6s | +1h 46m 50s |
Displaying 1-20 of 20
Loading Results