Series Leader
30 - 34:

Pip Meo (2,940)

Race Info
When:
Friday, January 24, 2014
Where:
Takapuna Beach (Auckland)
Stages:
5
Distance:
51.5 kms
Stages
Series Placing Name Series Points Class Event Placing Time Gap
1st Pip Meo 1,000 30 - 34 40th 59m 9s -
2nd JENNIFER SWENY 980 30 - 34 68th 1h 3m 5s +3m 56s
3rd CAROLYN ARTHUR 960 30 - 34 91st 1h 5m 57s +6m 48s
4th JANICE MOORE 940 30 - 34 120th 1h 11m 42s +12m 33s
5th CAROLINE ROSS 920 30 - 34 129th 1h 14m 5s +14m 56s
6th KAY MACKENZIEUB 900 30 - 34 146th 1h 25m 46s +26m 37s
KELLIE CLARKE 30 - 34 DNS -
TESSA HENWOOD 30 - 34 DNS -
Loading Results