Series Leader
- 40-44:
-
Tammy Harvey (2,960)
Race Info
- When:
- Sunday, February 21, 2010
- Where:
- Takapuna Beach (Auckland)
- Stages:
- 3
- Distance:
- 51.5 kms
Series Placing | Name | Series Points | Class | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | kristine reid | 1,000 | 40-44 | 48th | 57m 10s | - |
2nd | Tammy Harvey | 980 | 40-44 | 69th | 59m 23s | +2m 13s |
3rd | Robin Harrington | 960 | 40-44 | 101st | 1h 2m 13s | +5m 3s |
4th | Hazel Main | 940 | 40-44 | 107th | 1h 3m 1s | +5m 51s |
5th | Lisa Payne | 920 | 40-44 | 128th | 1h 5m 42s | +8m 32s |
6th | Susie Nicholson | 900 | 40-44 | 155th | 1h 8m 51s | +11m 41s |
7th | Elizabeth Thomas | 880 | 40-44 | 165th | 1h 10m 34s | +13m 24s |
8th | Nicola Manning | 860 | 40-44 | 178th | 1h 13m 19s | +16m 9s |
9th | Vicky Jamieson | 840 | 40-44 | 184th | 1h 15m 36s | +18m 26s |
10th | Clare O'Connell | 820 | 40-44 | 194th | 1h 20m 27s | +23m 17s |
11th | Kirsten Coles | 800 | 40-44 | 196th | 1h 21m 57s | +24m 47s |
Displaying 1-11 of 11
Loading Results