Series Leader
40-44:

Tammy Harvey (2,960)

Race Info
When:
Sunday, February 21, 2010
Where:
Takapuna Beach (Auckland)
Stages:
3
Distance:
51.5 kms
Stages
Class Placing Name Series Placing Series Points Event Placing Time Gap
1st kristine reid 1st 1,000 48th 57m 10s -
2nd Tammy Harvey 2nd 980 69th 59m 23s +2m 13s
3rd Robin Harrington 3rd 960 101st 1h 2m 13s +5m 3s
4th Hazel Main 4th 940 107th 1h 3m 1s +5m 51s
5th Lisa Payne 5th 920 128th 1h 5m 42s +8m 32s
6th Susie Nicholson 6th 900 155th 1h 8m 51s +11m 41s
7th Elizabeth Thomas 7th 880 165th 1h 10m 34s +13m 24s
8th Nicola Manning 8th 860 178th 1h 13m 19s +16m 9s
9th Vicky Jamieson 9th 840 184th 1h 15m 36s +18m 26s
10th Clare O'Connell 10th 820 194th 1h 20m 27s +23m 17s
11th Kirsten Coles 11th 800 196th 1h 21m 57s +24m 47s
Loading Results