Series Leader
40-44:

Jane Loughnan (2,860)

Race Info
When:
Sunday, February 20, 2011
Where:
Takapuna Beach (Auckland)
Stages:
3
Distance:
51.5 kms
Stages
Series Placing Name Series Points Class Event Placing Time Gap
1st kristine reid 1,000 40-44 61st 57m 21s -
2nd Rachel Bowie 980 40-44 71st 58m 49s +1m 28s
3rd Lisa Payne 960 40-44 115th 1h 3m 12s +5m 51s
4th Suzie Clark 940 40-44 121st 1h 3m 31s +6m 10s
5th Nicola Sproule 920 40-44 140th 1h 4m 50s +7m 29s
6th Becky Berger 900 40-44 201st 1h 24m 1s +26m 40s
Loading Results