Series Leader
40-44:

Jane Loughnan (2,860)

Race Info
When:
Sunday, February 20, 2011
Where:
Takapuna Beach (Auckland)
Stages:
3
Distance:
51.5 kms
Stages
Class Placing Name Series Placing Series Points Event Placing Time Gap
1st kristine reid 1st 1,000 61st 57m 21s -
2nd Rachel Bowie 2nd 980 71st 58m 49s +1m 28s
3rd Lisa Payne 3rd 960 115th 1h 3m 12s +5m 51s
4th Suzie Clark 4th 940 121st 1h 3m 31s +6m 10s
5th Nicola Sproule 5th 920 140th 1h 4m 50s +7m 29s
6th Becky Berger 6th 900 201st 1h 24m 1s +26m 40s
Loading Results