Series Leader
- 40-44:
-
kristine reid (2,960)
Race Info
- When:
- Sunday, February 19, 2012
- Where:
- Takapuna Beach (Auckland)
- Stages:
- 3
- Distance:
- 51.5 kms
Series Placing | Name | Series Points | Class | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | kristine reid | 1,000 | 40-44 | 53rd | 55m 9s | - |
2nd | Louise Schofield | 980 | 40-44 | 64th | 56m 17s | +1m 8s |
3rd | Kirsty Johnson Cox | 960 | 40-44 | 98th | 58m 31s | +3m 22s |
kiri barfoot | 40-44 | DNQ | - | |||
Rachel Hamill | 40-44 | DNF | - | |||
Louise Oliver | 40-44 | DNF | - |
Displaying 1-6 of 6
Loading Results