Series Leader
- 40-44:
-
kristine reid (2,960)
Race Info
- When:
- Sunday, February 19, 2012
- Where:
- Takapuna Beach (Auckland)
- Stages:
- 3
- Distance:
- 51.5 kms
Class Placing | Name | Series Placing | Series Points | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | kristine reid | 1st | 1,000 | 53rd | 55m 9s | - |
2nd | Louise Schofield | 2nd | 980 | 64th | 56m 17s | +1m 8s |
3rd | Kirsty Johnson Cox | 3rd | 960 | 98th | 58m 31s | +3m 22s |
kiri barfoot | DNQ | - | ||||
Rachel Hamill | DNF | - | ||||
Louise Oliver | DNF | - |
Displaying 1-6 of 6
Loading Results