Series Leader
- 45-49:
-
Adair Craik (2,980)
Race Info
- When:
- Sunday, January 30, 2011
- Where:
- Pegasus (Canterbury)
- Stages:
- 3
- Distance:
- 25.8 kms
| Series Placing | Name | Series Points | Class | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 1st | Leonie Kaywood | 1,000 | 45-49 | 43rd | 1h 14m 49s | - |
| 2nd | Sarah Blair | 980 | 45-49 | 48th | 1h 15m 57s | +1m 8s |
| 3rd | Lynette Johnstone | 960 | 45-49 | 77th | 1h 24m 9s | +9m 20s |
| 4th | Maria Voigt | 940 | 45-49 | 92nd | 1h 29m 23s | +14m 34s |
| Adair Craik | 45-49 | DNS | - |
Displaying 1-5 of 5
Loading Results