Series Leader
- 45-49:
-
Adair Craik (2,980)
Race Info
- When:
- Sunday, January 30, 2011
- Where:
- Pegasus (Canterbury)
- Stages:
- 3
- Distance:
- 25.8 kms
Class Placing | Name | Series Placing | Series Points | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Leonie Kaywood | 1st | 1,000 | 43rd | 1h 14m 49s | - |
2nd | Sarah Blair | 2nd | 980 | 48th | 1h 15m 57s | +1m 8s |
3rd | Lynette Johnstone | 3rd | 960 | 77th | 1h 24m 9s | +9m 20s |
4th | Maria Voigt | 4th | 940 | 92nd | 1h 29m 23s | +14m 34s |
Adair Craik | DNS | - |
Displaying 1-5 of 5
Loading Results