Series Leader
- 45-49:
-
Adair Craik (2,980)
Race Info
- When:
- Sunday, February 6, 2011
- Where:
- Kinloch (Bay Of Plenty)
- Stages:
- 3
- Distance:
- 51.5 kms
| Series Placing | Name | Series Points | Class | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 1st | Adair Craik | 1,000 | 45-49 | 144th | 1h 19m 15s | - |
| 2nd | Judy Shepherd | 980 | 45-49 | 169th | 1h 21m 37s | +2m 22s |
| 3rd | Hazel Main | 960 | 45-49 | 202nd | 1h 25m | +5m 45s |
| 3rd | Sue Mavor | 960 | 45-49 | 202nd | 1h 25m | +5m 45s |
| 5th | Gael Andrews | 920 | 45-49 | 223rd | 1h 29m 3s | +9m 48s |
| 6th | Marion Morris | 900 | 45-49 | 226th | 1h 29m 45s | +10m 30s |
| 7th | Clare Rinckes | 880 | 45-49 | 240th | 1h 33m 19s | +14m 4s |
| 8th | Sue Perry | 860 | 45-49 | 250th | 1h 36m 16s | +17m 1s |
| 9th | DJ Gillming | 840 | 45-49 | 259th | 1h 38m 33s | +19m 18s |
| 10th | Christine Augusto | 820 | 45-49 | 267th | 1h 40m 33s | +21m 18s |
| 11th | Jody Smart | 800 | 45-49 | 278th | 1h 53m 52s | +34m 37s |
| Lynette Johnstone | 45-49 | DNS | - | |||
| Steph MacPherson | 45-49 | DNS | - |
Displaying 1-13 of 13
Loading Results