Series Leader
- 45-49:
-
Adair Craik (2,980)
Race Info
- When:
- Sunday, February 6, 2011
- Where:
- Kinloch (Bay Of Plenty)
- Stages:
- 3
- Distance:
- 51.5 kms
| Class Placing | Name | Series Placing | Series Points | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 1st | Adair Craik | 1st | 1,000 | 144th | 1h 19m 15s | - |
| 2nd | Judy Shepherd | 2nd | 980 | 169th | 1h 21m 37s | +2m 22s |
| 3rd | Hazel Main | 3rd | 960 | 202nd | 1h 25m | +5m 45s |
| 3rd | Sue Mavor | 3rd | 960 | 202nd | 1h 25m | +5m 45s |
| 5th | Gael Andrews | 5th | 920 | 223rd | 1h 29m 3s | +9m 48s |
| 6th | Marion Morris | 6th | 900 | 226th | 1h 29m 45s | +10m 30s |
| 7th | Clare Rinckes | 7th | 880 | 240th | 1h 33m 19s | +14m 4s |
| 8th | Sue Perry | 8th | 860 | 250th | 1h 36m 16s | +17m 1s |
| 9th | DJ Gillming | 9th | 840 | 259th | 1h 38m 33s | +19m 18s |
| 10th | Christine Augusto | 10th | 820 | 267th | 1h 40m 33s | +21m 18s |
| 11th | Jody Smart | 11th | 800 | 278th | 1h 53m 52s | +34m 37s |
| Lynette Johnstone | DNS | - | ||||
| Steph MacPherson | DNS | - |
Displaying 1-13 of 13
Loading Results