Series Leader
- 45-49:
-
Adair Craik (2,980)
Race Info
- When:
- Sunday, February 19, 2012
- Where:
- Takapuna Beach (Auckland)
- Stages:
- 3
- Distance:
- 51.5 kms
Series Placing | Name | Series Points | Class | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Adair Craik | 1,000 | 45-49 | 107th | 58m 56s | - |
2nd | Tracey Bos | 980 | 45-49 | 121st | 1h 30s | +1m 34s |
3rd | Anne Laking | 960 | 45-49 | 133rd | 1h 1m 40s | +2m 44s |
4th | Pippa Turley | 940 | 45-49 | 135th | 1h 1m 54s | +2m 58s |
5th | DJ Gillming | 920 | 45-49 | 164th | 1h 4m 58s | +6m 2s |
6th | Carron Malcolm | 900 | 45-49 | 197th | 1h 12m 1s | +13m 5s |
7th | Christine Augusto | 880 | 45-49 | 200th | 1h 12m 43s | +13m 47s |
Alison Hamilton | 45-49 | DNF | - | |||
syd Renz | 45-49 | DNF | - |
Displaying 1-9 of 9
Loading Results