Series Leader
- 45-49:
-
Adair Craik (2,980)
Race Info
- When:
- Sunday, February 19, 2012
- Where:
- Takapuna Beach (Auckland)
- Stages:
- 3
- Distance:
- 51.5 kms
Class Placing | Name | Series Placing | Series Points | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Adair Craik | 1st | 1,000 | 107th | 58m 56s | - |
2nd | Tracey Bos | 2nd | 980 | 121st | 1h 30s | +1m 34s |
3rd | Anne Laking | 3rd | 960 | 133rd | 1h 1m 40s | +2m 44s |
4th | Pippa Turley | 4th | 940 | 135th | 1h 1m 54s | +2m 58s |
5th | DJ Gillming | 5th | 920 | 164th | 1h 4m 58s | +6m 2s |
6th | Carron Malcolm | 6th | 900 | 197th | 1h 12m 1s | +13m 5s |
7th | Christine Augusto | 7th | 880 | 200th | 1h 12m 43s | +13m 47s |
Alison Hamilton | DNF | - | ||||
syd Renz | DNF | - |
Displaying 1-9 of 9
Loading Results