Series Leader
- 50-54:
-
JOSIE SINCLAIR (2,980)
Race Info
- When:
- Saturday, March 14, 2009
- Where:
- Oriental Parade (Wellington)
- Stages:
- 3
- Distance:
- 51.5 kms
Series Placing | Name | Series Points | Class | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Cindy Taylor | 1,000 | 50-54 | 190th | 2h 22m 50s | - |
2nd | JOSIE SINCLAIR | 980 | 50-54 | 257th | 2h 30m 30s | +7m 40s |
3rd | Michele Allison | 960 | 50-54 | 272nd | 2h 31m 53s | +9m 3s |
4th | Jos McDonald | 940 | 50-54 | 284th | 2h 33m 3s | +10m 13s |
5th | Pam Smith | 920 | 50-54 | 319th | 2h 39m 51s | +17m 1s |
6th | Helen O'Shaughnessy | 900 | 50-54 | 338th | 2h 43m 18s | +20m 28s |
7th | Sheryl Fife | 880 | 50-54 | 339th | 2h 43m 31s | +20m 41s |
8th | juliet wiseman | 860 | 50-54 | 346th | 2h 46m 42s | +23m 52s |
9th | Joy Vanderpoel | 840 | 50-54 | 350th | 2h 48m 1s | +25m 11s |
10th | Karen Watson | 820 | 50-54 | 355th | 2h 48m 56s | +26m 6s |
11th | sherry majors | 800 | 50-54 | 369th | 2h 51m 32s | +28m 42s |
12th | Ruth Punnett | 780 | 50-54 | 380th | 2h 54m 42s | +31m 52s |
13th | Tina Syratt | 760 | 50-54 | 387th | 2h 55m 32s | +32m 42s |
14th | Helene Browne | 740 | 50-54 | 393rd | 2h 58m 29s | +35m 39s |
15th | Catriona Pirie | 720 | 50-54 | 413th | 3h 15m 21s | +52m 31s |
Displaying 1-15 of 15
Loading Results