Series Leader
- 50-54:
-
JOSIE SINCLAIR (2,980)
Race Info
- When:
- Saturday, March 14, 2009
- Where:
- Oriental Parade (Wellington)
- Stages:
- 3
- Distance:
- 51.5 kms
Class Placing | Name | Series Placing | Series Points | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Cindy Taylor | 1st | 1,000 | 190th | 2h 22m 50s | - |
2nd | JOSIE SINCLAIR | 2nd | 980 | 257th | 2h 30m 30s | +7m 40s |
3rd | Michele Allison | 3rd | 960 | 272nd | 2h 31m 53s | +9m 3s |
4th | Jos McDonald | 4th | 940 | 284th | 2h 33m 3s | +10m 13s |
5th | Pam Smith | 5th | 920 | 319th | 2h 39m 51s | +17m 1s |
6th | Helen O'Shaughnessy | 6th | 900 | 338th | 2h 43m 18s | +20m 28s |
7th | Sheryl Fife | 7th | 880 | 339th | 2h 43m 31s | +20m 41s |
8th | juliet wiseman | 8th | 860 | 346th | 2h 46m 42s | +23m 52s |
9th | Joy Vanderpoel | 9th | 840 | 350th | 2h 48m 1s | +25m 11s |
10th | Karen Watson | 10th | 820 | 355th | 2h 48m 56s | +26m 6s |
11th | sherry majors | 11th | 800 | 369th | 2h 51m 32s | +28m 42s |
12th | Ruth Punnett | 12th | 780 | 380th | 2h 54m 42s | +31m 52s |
13th | Tina Syratt | 13th | 760 | 387th | 2h 55m 32s | +32m 42s |
14th | Helene Browne | 14th | 740 | 393rd | 2h 58m 29s | +35m 39s |
15th | Catriona Pirie | 15th | 720 | 413th | 3h 15m 21s | +52m 31s |
Displaying 1-15 of 15
Loading Results