Series Leader
- 50-54:
-
JOSIE SINCLAIR (2,960)
Race Info
- When:
- Sunday, February 6, 2011
- Where:
- Kinloch (Bay Of Plenty)
- Stages:
- 3
- Distance:
- 51.5 kms
| Series Placing | Name | Series Points | Class | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 1st | Cindy Taylor | 1,000 | 50-54 | 98th | 1h 14m 40s | - |
| 2nd | JOSIE SINCLAIR | 980 | 50-54 | 128th | 1h 17m 55s | +3m 15s |
| 3rd | Sheryl des Jardines | 960 | 50-54 | 159th | 1h 21m 3s | +6m 23s |
| 4th | Marilyn Morrison | 940 | 50-54 | 165th | 1h 21m 20s | +6m 40s |
| 5th | Jessica Ross | 920 | 50-54 | 212th | 1h 26m 57s | +12m 17s |
| 6th | Jo Robinson | 900 | 50-54 | 238th | 1h 31m 38s | +16m 58s |
| 7th | Karen Hunt | 880 | 50-54 | 239th | 1h 32m 28s | +17m 48s |
| 8th | Yvonne Williamson | 860 | 50-54 | 261st | 1h 39m 21s | +24m 41s |
| 9th | Patricia Bannwarth | 840 | 50-54 | 281st | 1h 58m 47s | +44m 7s |
Displaying 1-9 of 9
Loading Results