Series Leader
- 50-54:
-
JOSIE SINCLAIR (2,960)
Race Info
- When:
- Sunday, February 6, 2011
- Where:
- Kinloch (Bay Of Plenty)
- Stages:
- 3
- Distance:
- 51.5 kms
Class Placing | Name | Series Placing | Series Points | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Cindy Taylor | 1st | 1,000 | 98th | 1h 14m 40s | - |
2nd | JOSIE SINCLAIR | 2nd | 980 | 128th | 1h 17m 55s | +3m 15s |
3rd | Sheryl des Jardines | 3rd | 960 | 159th | 1h 21m 3s | +6m 23s |
4th | Marilyn Morrison | 4th | 940 | 165th | 1h 21m 20s | +6m 40s |
5th | Jessica Ross | 5th | 920 | 212th | 1h 26m 57s | +12m 17s |
6th | Jo Robinson | 6th | 900 | 238th | 1h 31m 38s | +16m 58s |
7th | Karen Hunt | 7th | 880 | 239th | 1h 32m 28s | +17m 48s |
8th | Yvonne Williamson | 8th | 860 | 261st | 1h 39m 21s | +24m 41s |
9th | Patricia Bannwarth | 9th | 840 | 281st | 1h 58m 47s | +44m 7s |
Displaying 1-9 of 9
Loading Results