Series Leaders
55-59:

Mary Marshall (2,860)

sherry majors (2,860)

Race Info
When:
Saturday, March 10, 2012
Where:
Oriental Parade (Wellington)
Stages:
3
Distance:
51.5 kms
Stages
Series Placing Name Series Points Class Event Placing Time Gap
1st Michele Allison 1,000 55-59 291st 2h 30m 41s -
2nd Linda Van Uden 980 55-59 295th 2h 30m 49s +8s
3rd Karen Watson 960 55-59 400th 2h 44m +13m 19s
4th Sue Jones 940 55-59 432nd 2h 49m 50s +19m 9s
5th sherry majors 920 55-59 436th 2h 50m 48s +20m 7s
6th Mary Marshall 900 55-59 459th 3h 4m 16s +33m 35s
7th Susie Boyd Brown 880 55-59 464th 3h 6m 36s +35m 55s
8th Ruth Punnett 860 55-59 466th 3h 7m 36s +36m 55s
9th Di Chesmar 840 55-59 474th 3h 15m 55s +45m 14s
Tina Syratt 55-59 DNS -
Nikki Tapp 55-59 DNS -
Judith Taylor 55-59 DNQ -
Valerie Wright-St Clair 55-59 DNS -
Loading Results