Series Leaders
- 55-59:
-
Mary Marshall (2,860)
sherry majors (2,860)
Race Info
- When:
- Saturday, March 10, 2012
- Where:
- Oriental Parade (Wellington)
- Stages:
- 3
- Distance:
- 51.5 kms
Class Placing | Name | Series Placing | Series Points | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Michele Allison | 1st | 1,000 | 291st | 2h 30m 41s | - |
2nd | Linda Van Uden | 2nd | 980 | 295th | 2h 30m 49s | +8s |
3rd | Karen Watson | 3rd | 960 | 400th | 2h 44m | +13m 19s |
4th | Sue Jones | 4th | 940 | 432nd | 2h 49m 50s | +19m 9s |
5th | sherry majors | 5th | 920 | 436th | 2h 50m 48s | +20m 7s |
6th | Mary Marshall | 6th | 900 | 459th | 3h 4m 16s | +33m 35s |
7th | Susie Boyd Brown | 7th | 880 | 464th | 3h 6m 36s | +35m 55s |
8th | Ruth Punnett | 8th | 860 | 466th | 3h 7m 36s | +36m 55s |
9th | Di Chesmar | 9th | 840 | 474th | 3h 15m 55s | +45m 14s |
Tina Syratt | DNS | - | ||||
Nikki Tapp | DNS | - | ||||
Judith Taylor | DNQ | - | ||||
Valerie Wright-St Clair | DNS | - |
Displaying 1-13 of 13
Loading Results