- Series Begins:
- Wednesday, July 1, 2009
- Series Ends:
- Wednesday, June 30, 2010
- Number of Events:
- 7
Series Leader
- 16-17:
-
Sam Ward (1,960)
| Series Ranking | Name | Points | Class | Appearances | Best Placing |
|---|---|---|---|---|---|
| 1st | Sam Ward | 1,960 | 16-17 | 2 | 2nd |
| 2nd | Thomas McLaughlin | 1,880 | 16-17 | 2 | 3rd |
| 3rd | Nick King | 1,860 | 16-17 | 2 | 1st |
| 3rd | Michael Perree | 1,860 | 16-17 | 2 | 4th |
| 5th | Hamish Uden | 1,840 | 16-17 | 2 | 4th |
| 6th | Ryan Helg | 1,720 | 16-17 | 2 | 7th |
| 7th | Rory Brickland | 1,620 | 16-17 | 2 | 4th |
| 8th | Ben Bibby-Walker | 1,600 | 16-17 | 2 | 9th |
| 9th | Patrick Burrows | 1,000 | 16-17 | 1 | 1st |
| 9th | Matthew Franklin | 1,000 | 16-17 | 1 | 1st |
| 9th | James Katene | 1,000 | 16-17 | 1 | 1st |
| 9th | Troy McAlister | 1,000 | 16-17 | 1 | 1st |
| 13th | Cooper Rand | 980 | 16-17 | 1 | 2nd |
| 14th | Matthew McQueen | 960 | 16-17 | 1 | 3rd |
| 14th | Jordan Switzer-Corbett | 960 | 16-17 | 1 | 3rd |
| 16th | LEIGHTON WARREN | 900 | 16-17 | 1 | 6th |
| 17th | HAYDEN MOORHOUSE | 880 | 16-17 | 1 | 7th |
| 18th | Thomas Currie | 860 | 16-17 | 1 | 8th |
| 19th | Matthew Russell | 820 | 16-17 | 1 | 10th |
| 19th | James Weal | 820 | 16-17 | 1 | 10th |
Retrieving Series Results